Sprint Cup Race Day At Texas Motor Speedway 2011 Race 34 Fantasy Lineup Stats
Qualifying And Practice Results
Full Qualifying/Practice Results And Entry List
Race Winner – Tony Stewart
On The Pole – Greg Biffle
Pract 1 – Fastest – Greg Biffle
Pract 2 – Fastest – Carl Edwards
Pract 3 – Fastest – Kasey Kahne
Texas Motor Speedway
SEE MORE

VISIT OUR Texas Motor Speedway Page
Full Details And Stats
Make Sure To Scroll To Bottom To See All Drivers Stats!
Next Race: AAA Texas 500
The Place: Texas Motor Speedway
The Date: Sunday, Nov. 6
The Time: 3 p.m. (ET)
TV: ESPN, 2 p.m. (ET)
Radio: PRN, Sirius XM Ch. 90
Distance: 501 miles (334 laps)
Texas Motor Speedway Sprint Cup Quick Facts
Location – Fort Worth, TX
Completed – 1996
Distance – 1.5 miles
Shape – Quad-oval
Banking
24° turns
5° straights
Frontstretch : 2,250 feet
Backstretch : 1,330 feet
Twitter: @TXMotorSpeedway
Facebook: www.facebook.com/texasmotorspeedway
Number Sprint Cup Races: 21
Different Sprint Cup Winners: 16
Different Sprint Cup Poles (start 1st): 16
Different Sprint Cup Poles (start 1st) to win: 1 Drivers / Total 1 Times
Race Record: Carl Edwards 151.055mph (11/06/2005)
Qualifying Record: Brian Vickers 196.235mph (11/05/2006)
Texas Motor Speedway Sprint Cup History
History
· Construction began in 1995.
· The first NASCAR race was a NASCAR Nationwide Series event on April 5, 1997.
· The first NASCAR Sprint Cup race was on April 6, 1997.
Notebook
· There have been 21 NASCAR Sprint Cup Series races at Texas Motor Speedway, one per season from 1997 through 2004 and two races per year since 2005.
· Four drivers have competed in all 21 Texas races: Jeff Burton, Jeff Gordon, Bobby Labonte and Mark Martin.
· Jeremy Mayfield was the first pole winner, in 1998. Qualifying for the inaugural race in 1997 was canceled.
· Jeff Burton won the first NASCAR Sprint Cup race.
· 15 drivers have scored poles, led by Dale Earnhardt Jr., Bobby Labonte, Ryan Newman and Jeff Gordon with two.
· 16 drivers have won races, led by Carl Edwards, with three. Denny Hamlin and Jeff Burton each have two wins.
· 15 of 21 races have been won from a top-10 starting position. Only one has been won from the pole (Kasey Kahne in 2006).
· Matt Kenseth started 31st en route to his victory at Texas in 2002, the deepest in the field that a race winner has started. Kenseth started fourth and won earlier this season at Texas.
· Both Jeff Burton (1997) and Dale Earnhardt Jr. (2000) scored their first NASCAR Sprint Cup Series win at Texas, and 2011 Daytona 500 winner Trevor Bayne made his first series start at Texas (11/07/10). Chase for the NASCAR Sprint Cup competitor Brad Keselowski also made his first career start at Texas (11/2/08).
· Martin Truex Jr. (11/04/07)and David Ragan (04/09/11) scored their first series poles at Texas.
· Matt Kenseth (9.0), Denny Hamlin (9.3) and Jimmie Johnson (9.9) are the only three active drivers to average a top-10 finish.
· Roush Fenway Racing leads all owners in victories, with eight. Joe Gibbs Racing and Hendrick Motorsports have three wins each.
· There has been two season sweeps, by Carl Edwards in 2008 and Denny Hamlin in 2010.
|
This Weeks Drivers On The Entry List For Texas Motor Speedway And Have Raced Here Before. Full Entry List/Practice/Qualifying Results
Table Below – |
Top 12 In Points – Full Points Standings
EVEN MORE DRIVERS STATS FOR THIS WEEKEND AVAILABLE HERE –
STATS IN NEW WINDOW
STATS POP UP
NEW-Click the @ next to driver name for a pop up of that drivers stats this week
| POS | Car # | Driver | Starts | Wins | Poles | Top 5 | Top 10 | DNF | AVG FN | LED |
| 22 | 31 | Jeff Burton@ | 21 | 2 | 0 | 3 | 9 | 2 | 15.86 | 156 |
| 10 | 24 | Jeff Gordon@ | 21 | 1 | 3 | 7 | 9 | 5 | 17.29 | 582 |
| 29 | 47 | Bobby Labonte@ | 21 | 0 | 2 | 3 | 5 | 3 | 23.48 | 59 |
| 20 | 5 | Mark Martin@ | 21 | 1 | 0 | 7 | 12 | 2 | 13.48 | 208 |
| 2 | 14 | Tony Stewart@ | 19 | 1 | 1 | 4 | 10 | 3 | 13.16 | 555 |
| 64 | 87 | Joe Nemechek@ | 19 | 0 | 0 | 1 | 1 | 9 | 30.53 | 38 |
| 9 | 88 | Dale Earnhardt Jr@ | 18 | 1 | 2 | 3 | 9 | 2 | 14.50 | 448 |
| 5 | 17 | Matt Kenseth@ | 18 | 2 | 0 | 9 | 12 | 1 | 9.00 | 668 |
| 32 | 135 | Dave Blaney@ | 17 | 0 | 0 | 0 | 1 | 4 | 26.76 | 1 |
| 8 | 22 | Kurt Busch@ | 17 | 1 | 0 | 3 | 11 | 1 | 13.59 | 235 |
| 3 | 29 | Kevin Harvick@ | 17 | 0 | 0 | 3 | 8 | 0 | 12.88 | 5 |
| 6 | 48 | Jimmie Johnson@ | 16 | 1 | 0 | 7 | 12 | 1 | 9.94 | 118 |
| 12 | 39 | Ryan Newman@ | 16 | 1 | 2 | 3 | 3 | 3 | 21.00 | 84 |
| 34 | 177 | Robby Gordon@ | 16 | 0 | 0 | 0 | 0 | 5 | 30.75 | 3 |
| 27 | 1 | Jamie McMurray@ | 15 | 0 | 0 | 3 | 6 | 1 | 16.87 | 70 |
| 14 | 16 | Greg Biffle@ | 15 | 1 | 0 | 5 | 8 | 4 | 18.00 | 619 |
| 15 | 4 | Kasey Kahne@ | 14 | 1 | 1 | 3 | 3 | 3 | 20.79 | 213 |
| 31 | 13 | Casey Mears@ | 14 | 0 | 0 | 2 | 4 | 0 | 17.64 | 39 |
| 25 | 83 | Brian Vickers@ | 13 | 0 | 1 | 0 | 0 | 2 | 24.08 | 19 |
| 1 | 99 | Carl Edwards@ | 13 | 3 | 0 | 4 | 5 | 3 | 16.54 | 479 |
| 7 | 18 | Kyle Busch@ | 13 | 0 | 0 | 4 | 5 | 0 | 16.15 | 441 |
| 11 | 11 | Denny Hamlin@ | 12 | 2 | 0 | 5 | 8 | 0 | 9.33 | 131 |
| 58 | 37 | Mike Skinner@ | 12 | 0 | 0 | 0 | 0 | 6 | 31.08 | 12 |
| 24 | 56 | Martin Truex Jr@ | 12 | 0 | 1 | 1 | 5 | 3 | 17.67 | 20 |
| 13 | 33 | Clint Bowyer@ | 11 | 0 | 0 | 3 | 6 | 1 | 13.36 | 84 |
| 21 | 27 | Paul Menard@ | 10 | 0 | 0 | 1 | 2 | 2 | 21.70 | 1 |
| 30 | 34 | David Gilliland@ | 10 | 0 | 0 | 0 | 0 | 2 | 28.20 | 1 |
| 17 | 42 | Juan Pablo Montoya@ | 9 | 0 | 0 | 0 | 2 | 2 | 23.78 | 12 |
| 19 | 6 | David Ragan@ | 9 | 0 | 1 | 0 | 2 | 2 | 20.44 | 12 |
| 71 | 7 | Reed Sorenson@ | 9 | 0 | 0 | 0 | 0 | 3 | 31.33 | 2 |
| 56 | 38 | Travis Kvapil@ | 8 | 0 | 0 | 0 | 0 | 1 | 28.00 | 1 |
| 28 | 00 | David Reutimann@ | 8 | 0 | 1 | 0 | 1 | 3 | 25.25 | 45 |
| 59 | 32 | Mike Bliss@ | 7 | 0 | 0 | 0 | 0 | 4 | 32.29 | 1 |
| 26 | 78 | Regan Smith@ | 7 | 0 | 0 | 0 | 0 | 1 | 30.29 | 0 |
| 16 | 43 | A.J. Allmendinger@ | 7 | 0 | 0 | 0 | 1 | 1 | 22.14 | 0 |
| 23 | 20 | Joey Logano@ | 6 | 0 | 0 | 1 | 1 | 0 | 24.17 | 30 |
| 4 | 2 | Brad Keselowski@ | 6 | 0 | 0 | 0 | 0 | 0 | 23.67 | 32 |
| 35 | 55 | J.J. Yeley@ | 6 | 0 | 0 | 0 | 0 | 3 | 33.00 | 5 |
| 18 | 9 | Marcos Ambrose@ | 6 | 0 | 0 | 0 | 1 | 1 | 18.67 | 1 |
| 41 | 30 | David Stremme@ | 5 | 0 | 0 | 0 | 1 | 1 | 22.00 | 1 |
| 67 | 46 | Scott Speed@ | 4 | 0 | 0 | 0 | 0 | 0 | 23.50 | 0 |
| 37 | 66 | Michael McDowell@ | 4 | 0 | 0 | 0 | 0 | 3 | 38.75 | 1 |
| 49 | 36 | Geoffrey Bodine@ | 3 | 0 | 0 | 0 | 0 | 1 | 27.33 | 0 |
| 53 | 21 | Trevor Bayne@ | 2 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 |
| 33 | 71 | Andy Lally@ | 2 | 0 | 0 | 0 | 0 | 0 | 33.00 | 4 |
| 55 | 51 | Landon Cassill@ | 2 | 0 | 0 | 0 | 0 | 1 | 34.00 | 0 |
| 62 | 195 | David Starr@ | 1 | 0 | 0 | 0 | 0 | 1 | 38.00 | 0 |



